General Information |
||
Subject Name |
Employability Skills |
|
Applicability |
CTS - Mandatory for all
trades |
|
Hours of Instruction |
06 Months Course |
60 Hrs |
1 Year Course |
120 Hrs |
|
2 Year Course |
1st Year: 120 Hrs, 2nd
Year: 60 Hrs (Advance Course) |
Assessment Criteria:
S. No | Module Name | Duration (hours) | Assessment Marks (in percentage) |
1 | Introduction to Employability Skills | 3 | 4 |
2 | Constitutional values - Citizenship | 3 | 6 |
3 | Becoming a Professional in the 21st Century | 5 | 10 |
4 | Basic English Skills | 20 | 10 |
5 | Career Development & Goal Setting | 4 | 6 |
6 | Communication Skills | 10 | 10 |
7 | Diversity & Inclusion | 5 | 6 |
8 | Financial and Legal Literacy | 10 | 10 |
9 | Essential Digital Skills | 20 | 10 |
10 | Entrepreneurship | 15 | 10 |
11 | Customer Service | 10 | 6 |
12 | Getting Ready for Apprenticeship & Jobs | 15 | 12 |
Total | 120 | 100 |
S. | Module Name | Duration (hours) | Assessment Marks |
1 | Introduction to Employability Skills | 1.5 | 2 |
2 | Constitutional values - Citizenship | 1.5 | 2 |
3 | Becoming a Professional in the 21st Century | 2.5 | 6 |
4 | Basic English Skills | 10 | 6 |
5 | Career Development & Goal Setting | 2 | 3 |
6 | Communication Skills | 5 | 4 |
7 | Diversity & Inclusion | 2.5 | 2 |
8 | Financial and Legal Literacy | 5 | 5 |
9 | Essential Digital Skills | 10 | 8 |
10 | Entrepreneurship | 7 | 4 |
11 | Customer Service | 5 | 3 |
12 | Getting Ready for Apprenticeship & Jobs | 8 | 5 |
Total | 60 | 50 |
Syllabus:
Syllabus & Study Material | |
Employability Skills (60 hours) Model Curriculum | |
Employability Skills (120 hours) Model Curriculum |
Study Material:
Study Material | |
Boost Your Employability Skills with Interactive Content | |
Student Workbook For 6 months trade | |
Student Workbook - For 1st year trade | |
Student Workbook - For 2nd year trade |
Employability Skills Question Bank | |
Employability Skills - 1st Year | |
Employability Skills - 2nd Year |
"Keep exploring with us!
Check out our previous blog posts for even more insightful content"